Fee Structure 2022-2023

Class Registration Fee  Admission Fee Annual Charges Tuition Fee Per Month
Nursery 1500 8500 5250 1150
LKG 5250 1370
UKG 5250 1470
Class – 1 5770 1680
Class – 2 5770 1680
Class – 3 5770 1680
Class – 4 5770 1680
Class – 5 5770 1780
Class – 6 5770 1890
Class – 7 5770 1890
Class – 8 5770 2000
Class – 9 8400 2890
Class – 10 8400 2890
Class – 10+1 NIL 13600 9450 3780
Class – 10+2 9450 3780
  1. Admission charges & Registration Fee shall be charged once only throughout academic journey in the school.
  2. Annual charges shall be charged once in a session.
  3. Transport fee shall be charged on the basis of distance between residence and school.
Class Registration Fee  Admission Fee Annual Charges Tuition Fee Per Month
Nursery 1500 8000 5000 1100
LKG 5000 1300
UKG 5000 1400
Class – 1 5500 1600
Class – 2 5500 1600
Class – 3 5500 1600
Class – 4 5500 1600
Class – 5 5500 1700
Class – 6 5500 1800
Class – 7 5500 1800
Class – 8 5500 1900
Class – 9 8000 2750
Class – 10 8000 2750
Class – 10+1 NIL 10000 9000 3600
Class – 10+2 9000 3600
  1. Admission charges & Registration Fee shall be charged once only throughout academic journey in the school.
  2. Annual charges shall be charged once in a session.
  3. Transport fee shall be charged on the basis of distance between residence and school.