Fee Structure 2023-2024

Class Registration Fee  Admission Fee Annual Charges Tuition Fee Per Month
Nursery 1620 9180 5670 1240
LKG 5670 1480
UKG 5670 1580
Class – 1 6200 1800
Class – 2 6200 1800
Class – 3 6200 1800
Class – 4 6200 1800
Class – 5 6200 1900
Class – 6 6200 2040
Class – 7 6200 2040
Class – 8 6200 2150
Class – 9 9070 3100
Class – 10 9070 3100
Class – 10+1 NIL 11800 10200 4050
Class – 10+2 10200 4050
  1. Admission charges & Registration Fee shall be charged once only throughout academic journey in the school.
  2. Annual charges shall be charged once in a session.
  3. Transport fee shall be charged on the basis of distance between residence and school.