GENERAL INFORMATION:
| SR. NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BABA MANJH CONVENT SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1630224 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20219 |
| 4 | COMPELETE ADDRESS WITH PIN CODE | BABA MANJH CONVENT SCHOOL, KANG MAI, P.O. HARIANA, DASUYA ROAD HOSHIARPUR, PUNJAB-144208. |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. ASHWANI KUMAR
M.COM., B.Ed., MBA |
| 6 | SCHOOL EMAIL-ID | bmcskangmai@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9216625808, 01886-250003 |
DOCUMENTS AND INFORMATION:
| SR. NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES / TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION | Click here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
RESULT AND ACADEMICS:
| SR. NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULTS CLASS: X
| SR. NO | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||||
| 1 | 2020 | 37 | 35 | 94.59 | NA | ||||
| 2 | 2021 | 55 | 55 | 100 | |||||
| 3 | 2022 | 45 | 44 | 97.78 | |||||
| RESULTS CLASS: XII | |||||||||
| SR. NO | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||||
| 1 | 2020 | 23 | 23 | 71.88 | NA | ||||
| 2 | 2021 | 31 | 31 | 100 | |||||
| 3 | 2022 | 26 | 23 | 88.46 | |||||
STAFF (TEACHING)
| SR. NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MR. ASHWANI KUMAR |
| 2 | TOTAL NO. OF TEACHERS | 32 |
| · PGT | 12 | |
| · TGT | 10 | |
| · PRT / NTT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Dr. Harmanjas Kaur Sidhu |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Anupama Rana,
Mrs. Kamlesh Sharma |
SCHOOL INFRASTRUCTURE:
| SR. NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 12160 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35,43 Square Meter/Room |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR.) | 5,358 Square Meter |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |